Property Attributes
- MLS#52668262
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCamilla Twin Harbors
- Zip77331
- Style
- Year Built2022
- Price$ 149,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.482 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming fully updated home on nearly half an acre in Coldspring! Features include a 2-bedroom, 1 bathroom, cabin room in the back perfect for a loft/office, mini split A/C units keeping the home fresh and cool, modern IKEA kitchen finishes, spacious outdoor area for extra storage or family gatherings, workshop, above ground pool attached to the deck that provides cool/hot water! Storage shed, back office/loft, pool will remain on the property!!Lake Livingston a short distance away! Seller will be leaving various objects on the property such as pool, generator,storage shed and backroom too name a few.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $158,000 |
| 8/27/2026 | 5$149,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Dryer,Refrigerator,Washer |
| HOA Fee | 24 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Heated |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Park |
| HOA | true |
| Subdivision Name | Camilla Twin Harbors |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Houston,take Highway 69 North towards Cleveland, merge onto TX-1-5 West towards Coldsrping, continue into Coldspring, turn onto local road leading to Mudd St, property will be on the left hand-side with two gates, one metal gate and a wooded gate. |
| ModificationTimestamp | 2026-08-27T15:56:19.153-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| Association Name | Camilla Twin Harbors |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| PostalCity | Coldspring |
| Legal Description | Camilla Twin Harbors #4, Lot 823,824,825, 826 ,Acres .482 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Loft |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Loft,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Boat,None |
| Lot Features | Other,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 20995 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1100 |
| Lot Size Acres | 0.482 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be