Property Attributes
- MLS#40758282
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodUniversity Grove
- Zip77023
- Style
- Year Built2020
- Taxes$ 10221
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.0337 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled within the gated University Grove community, this beautifully maintained detached home offers three private bedroom suites, soaring ceilings, abundant natural light, and an exceptional open-concept design. The second floor is designed for everyday living and entertaining, featuring engineered hardwood floors, a gas fireplace, spacious living and dining areas, and a chef's kitchen with a large island, stainless steel appliances, beverage refrigerator, and walk-in pantry. The expansive primary suite offers custom built-ins, dual walk-in closets, and a spa-inspired bath with dual sink vanity, soaking tub, and separate shower. A first-floor guest suite opens directly to the private backyard, while the second-floor balcony provides a peaceful outdoor retreat. A rare backyard with green space and brick patio offers endless possibilities. Conveniently located near EaDo, Downtown, the Texas Medical Center, and major freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| LANTRIP ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 2100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2020 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Other,Water Heater |
| Subdivision Name | University Grove |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45, take the Scott St/Cullen Blvd exit and head south on Cullen Blvd. Turn left into the gated University Grove community. Please schedule your showing in advance for gate access. Once inside, continue to 4014 University Grove. |
| ModificationTimestamp | 2026-08-29T19:09:58.660-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Houston Management |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LANTRIP ELEMENTARY SCHOOL |
| Tax Annual Amount | 10221 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | Intown Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 1 UNIVERSITY GROVE |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Crown Molding,Full Bath on Main Level,High Ceilings,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsUp,Upper Level Primary,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1467 |
| Foundation Details | Other |
| Building Area Total | 2144 |
| Lot Size Acres | 0.0337 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be