Property Attributes
- MLS#40698826
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAlvin
- Area5 Alvin Area
- NeighborhoodMartha's Vineyard
- Zip77511
- Style
- Year Built2026
- Price$ 371,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into modern design with the Carlsbad floor plan! At the heart of the home is a spacious open-concept great room, which flows into a dining area and an impressive kitchen with a center island and a walk-in pantry. The adjacent primary suite boasts a walk-in closet and a primary bath with dual vanities and a walk-in shower. You’ll also find two secondary bedrooms and a private study in this attractive layout.
| Elementary School | Middle School | High School |
|---|---|---|
| HOOD-CASE ELEMENTARY SCHOOL Elementary School | G W HARBY J H Middle School | ALVIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $371,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Martha's Vineyard |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions To Model Home - South onto TX-288 towards Manvel, Exit TX-6, merging onto the TX-288 Service Road, Left onto Hwy 6 N/TX-6 S/Alvin Sugarland Road, Left onto Cox Lane, Left on Vineyard Drive, model is on Right side of street. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | ALVIN HIGH SCHOOL |
| City | Alvin |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | LPI Property Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | HOOD-CASE ELEMENTARY SCHOOL |
| Middle/Junior High School | G W HARBY J H |
| Property Condition | Under Construction |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=VcwJHbS9NRz |
| Builder Name | Century Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Alvin |
| Legal Description | Lot 57, Block 1, Section 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2220 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be