Property Attributes
- MLS#32651172
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodSouthwood Valley Ph 24d
- Zip77845
- Style
- Year Built1991
- Taxes$ 7822
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2717
- Lot Size0.2944 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW ROOF INSTALLED 5-26-26 AND NEW CARPET INTALLED 6-3-26. Ideally located on a quiet cul-de-sac, this home offers the perfect blend of space, comfort, and convenience—just minutes from four schools, Texas A&M, shopping, and dining. Inside, you’ll find two spacious living areas, each with its own wood-burning fireplace, creating a warm and welcoming spaces for entertaining. One living room features charming decorative built-in bookcases. A separate formal dining room provides the perfect setting for gatherings and special occasions. The home offers large bedrooms and beautiful wood flooring in several rooms, along with updated lighting. The kitchen is well-appointed with granite countertops, double ovens and ample workspace for cooking. Step outside to enjoy a beautifully manicured yard with mature trees. The large yard provides plenty of room to relax, play, or entertain—with no direct backyard neighbors for added seclusion.
| Elementary School | Middle School | High School |
|---|---|---|
| ROCK PRAIRIE ELEMENTARY SCHOOL Elementary School | COLLEGE STATION MIDDLE SCHOOL Middle School | A & M CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $480,000 |
| 7/1/2026 | 2$470,000 |
| 8/19/2026 | 2$460,000 |
| 9/21/2026 | 2$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Southwood Valley Ph 24d |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Going south on Texas Avenue towards Houston, turn right on Deacon Dr. Drive a mile or so towards Wellborn Rd. and take a right on Aztec Court. The house is on the right. |
| ModificationTimestamp | 2026-09-21T15:27:19.517-00:00 |
| High School | A & M CONSOLIDATED HIGH SCHOOL |
| City | College Station |
| High School District | 153 - College Station |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | ROCK PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7822 |
| Middle/Junior High School | COLLEGE STATION MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/nqrer0bmw2pxn1xd0hq5s/04.20.26_MG.mp4?rlkey=j3vpkp8219p9frdb7jeceakho&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 153 - College Station |
| Elementary School District | 153 - College Station |
| Year Built Source | Public Records |
| PostalCity | College Station |
| Legal Description | SOUTHWOOD VALLEY PH 24D, BLOCK 57, LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Hollywood Bath,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 12824 |
| Foundation Details | Slab |
| Building Area Total | 2717 |
| Lot Size Acres | 0.2944 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be