Property Attributes
- MLS#27384029
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityNeedville
- Area30 Needville Area
- NeighborhoodL Horak
- Zip77461
- Style
- Year Built1945
- Taxes$ 2218
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.2005 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Highly desired location, right in the heart of Town. LOW TAXES and NO HOA fees. This beautiful tree lined and canopied street will welcome you home every day. This adorable bungalow is ready for you to make yours. With spacious family areas and two nice size bedrooms, the home is very functional. The home is very well laid out and the sky is the limit of how you can make it yours. Step in the front door and the charm and character of this ERA just speak to you. Continue into the big breakfast area that adjoins the spacious kitchen. Note the kitchen sink window that looks out to the big backyard. The bedrooms are on one side, separated by a nicely updated bath. The kitchen offers a door with a covered walkway out to the single car garage with a utility area at the front. There is a covered patio / carport behind the garage that is 19x12, and has access to the side street. This could be a second parking area but truly is enjoyable as an outdoor patio. Don't miss the 19x12 storage shed.
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | L Horak |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 59 South to Hwy 36 South to Needville. At first light as you come in Needville, make a right onto FM 1236/School St. Proceed through 4 way stop in center of town. Make a left on Line Street go a couple of blocks. Home on the right at the corner of Line St and Margaret St. |
| ModificationTimestamp | 2026-08-27T05:16:43.563-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Needville |
| Disclosures | Other,Seller Disclosure |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2218 |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/2nT_E-loFnk |
| Standard Status | Pending |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | Public Records |
| PostalCity | Needville |
| Legal Description | L HORAK , BLOCK 2, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Pantry,TwoBedroomsDown,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | chris.sansone@theagencyre.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Storage |
|---|---|
| Parking Features | Attached Carport,Detached Carport,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8732 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1036 |
| Lot Dimensions | 59x148 |
| Lot Size Acres | 0.2005 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be