Property Attributes
- MLS#154956
- TypeSingle Family
- Listing Status Active
- County11249
- CitySandia
- Area27-Live Oak Dry
- NeighborhoodCarmel Hills Iv
- Zip78383
- StyleContemporary
- Year Built2020
- Taxes$ 3000
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size1.4773 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Discover the perfect blend of rustic charm and modern comfort in this unique barndominium nestled within a quiet, scenic subdivision. Set along a serene lake basin, currently offering expansive open views and peaceful surroundings. This property provides a tranquil retreat with stunning natural beauty and abundant wildlife. Inside you'll find a spacious, well insulated home designed for both comfort and entertaining. The chef's kitchen is a true centerpiece, featuring ample workspace, storage, and room to gather. The open layout flows effortlessly into inviting living areas, making it ideal for hosting family and friends. Step outside and enjoy thoughtfully designed spaces perfect for entertaining or simply relaxing and taking in the peaceful setting. This property offers a rare opportunity to enjoy country living with style, space, and versatility.
| Price History | |
|---|---|
| 4/5/2026 | Listed $525,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | All Electric,Propane,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-in Microwave,Built-In Electric Oven,Gas Cooktop,Freezer,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding,Steel Frame |
| Pets Allowed | No |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Seawall,Pier,Waterfront,Pier-Private |
| Community Features | Boat Launch-Community,RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Carmel Hills Iv |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SH188 to Sinton, stay 188 towards Mathis, right I37 frontage to I37N,exit 34 to Mathis, left 459 loop. Destination on left |
| City | Sandia |
| High School District | George West |
| Zoning Description | No |
| MLS Area | 27-Live Oak Dry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64350 |
| Carport Y/N | true |
| Spa Features | Spa/Hot Tub |
| Tax Annual Amount | 3000 |
| Virtual Tour | https://tour.usamls.net/168-Cenesia-Sandia-TX-78383/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | George West |
| Elementary School District | George West |
| Legal Description | Block G Lot 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer Connection,Washer Connection,Cabinets/Storage,Laundry Closet,Electric Dryer Hookup,Freezer Space,Washer Hookup |
| Total Bedrooms | 2 |
| Kitchen Features | Countertops Solid Surface,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s) |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Sprinkler System,Boat Slip |
|---|---|
| Fencing | Full,Wire,Wood |
| Parking Features | Attached Carport,Detached |
| Lot Features | Corner Lot,Landscaped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.4773 |
| Foundation Details | Slab |
| Building Area Total | 1840 |
| Lot Dimensions | 64350 |
| Lot Size Acres | 1.4773 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be