Property Attributes
- MLS#154760
- TypeSingle Family
- Listing Status Active
- County62797
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodCapevelero Pass
- Zip78382
- StyleTraditional
- Year Built2004
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size2 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
PRICE REDUCTION! Short Term Rentals are allowed! Enjoy coastal living with room to breathe on this beautiful fully fenced 2-acre property featuring a charming and durable Hardi plank style home. This 1940sf, 3-bedroom, 2-bath residence offers a bright open living area with a desirable split bedroom floor plan for added privacy. The home showcases engineered bamboo flooring that adds warmth and durability throughout the main living spaces. Mini splits in all rooms and Bahama type shutters on most windows. Step outside to relax on the covered patio or enjoy the spacious open-air area downstairs, perfect for entertaining or unwinding in the coastal breeze. Upstairs you can enjoy the water views and spectacular sunsets from the open deck. 2 car garage with sink and extra 30x40 concrete slab to build your barn/shed that has a full 50 amp/water/sewer RV hook up at slab . Conveniently located with easy highway access and just minutes from everything Rockport has to offer, including restaurants, beaches, and shopping.
| Price History | |
|---|---|
| 3/9/2026 | Listed $535,000 |
| 6/2/2026 | 1$530,000 |
| 6/19/2026 | 2$519,000 |
| 6/29/2026 | 4$499,000 |
| 7/25/2026 | 20$399,000 |
| 8/14/2026 | 3$389,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Ductless |
| Utilities | All Electric,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Capevelero Pass |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 1069 to Cape Velero Dr. House on the left |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Res |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | true |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://drive.google.com/file/d/13dLZCVBn3G8NE0qlwkrtnlB2sUygL55M/view?usp=drive_link |
| Structure Type | Home w/Acreage |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Cape Velero Pass, Block 2, Lot 4, 2 Acres |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Laundry Closet,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Kitchen Features | Country,Eating Bar,Kitchen Island |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining,Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Fencing | Full,Wire |
|---|---|
| Parking Features | Two,Attached Carport,Attached |
| Lot Features | Other |
| Total Parking | 2 |
| Lot Size Area | 2 |
| Foundation Details | Pilings,Slab |
| Building Area Total | 1940 |
| Lot Dimensions | 87120 |
| Lot Size Acres | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Weichert, Realtors® - BCS - College Station are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be